
Recently renovated office space, in the heart of Jenkintown on York Road. Corner unit, engineered hardwood flooring, private office space, private bathroom. Unit is +/-1,100 square feet. Available October 1, 2020.
| Price: | $$1,695 |
| Address: | 479 York Road |
| City: | Jenkintown |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19046 |
| MLS: | PAMC657598 |
| Year Built: | 1989 |
| Acres: | 0.480 |
| Lot Square Feet: | 0.480 acres |
| accessibilityFeatures: | Ramp - Main Level |
| automaticallyUpdateTaxValuesYN: | yes |
| buildingName: | NONE AVAILABLE |
| buildingTotalSqftSource: | Assessor |
| businessType: | Professional |
| centralAirYN: | yes |
| cityTownTax: | 6217 |
| cityTownTaxPymntFreq: | Annually |
| constructionMaterials: | Brick |
| coolingType: | Central A/C |
| country: | US |
| currentUse: | Office |
| dateAvailable: | 2020-10-01T00:00:00+00:00 |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hotWater: | Electric |
| internetAvmDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| landUseCode: | 4231 |
| leasableAreaSqft: | 1100 |
| leaseTerm: | 24 Months |
| listAgentKey: | 300481122037 |
| listOfficeBrokerOfRecordId: | 3243209 |
| listOfficeBrokerOfRecordKey: | 121260853369 |
| listOfficeKey: | 121134655832 |
| listOfficePhone: | 2153319950 |
| listOfficeResponsibleBrokerLicenseNumber: | RM424013 |
| listagentstatelicensenumber: | RS183121L |
| listingAgentEmail: | sizzi@sjijackson.com |
| listingAgentFirstName: | Stephen |
| listingAgentLastName: | Izzi |
| listingAgentName: | Stephen J. Izzi |
| listingAgentPhone: | 2153802300 |
| listingAgreementType: | Exclusive Agency |
| listingEntryDate: | 2020-07-24T00:00:00+00:00 |
| listingOfficeEmail: | clerch@sjijackson.com |
| listingOfficeName: | SJI Jackson Real Estate |
| listingSourceRecordKey: | 304221159656 |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 122.00 x 0.00 |
| lotSqft: | 20807 |
| majorChangeType: | Other |
| mlsArea: | Jenkintown Boro (10610) |
| municipality: | JENKINTOWN BORO |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| originalMlsName: | BRIGHT |
| photoOption: | Lister Will Upload All |
| riparianRightsYN: | no |
| schoolTax: | 31759 |
| searchStreetNameAndSuffix: | YORK RD |
| sewerSeptic: | Public Sewer |
| standardStatus: | Active |
| streetNumberNumeric: | 479 |
| subSystemLocale: | BRIGHT_MAIN |
| systemLocale: | BRIGHT |
| taxDataUpdatedYN: | yes |
| taxIdNumber: | 10-00-05532-002 |
| tidalWaterYN: | no |
| typeOfParking: | Parking Lot |
| unparsedAddress: | 479 YORK RD,JENKINTOWN,PA,19046,MONTGOMERY |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |



Please sign up for a Listing Manager account below to inquire about this listing
