
Listing courtesy of SJI Jackson Realty, LLC 2153319950
Great location with a wonderful opportunity! Two properties available . There are two residential units which are rented. The other is a retail space also currently rented . A great income-producing/investment property in Jenkintown Boro, Montgomery County. First fl is 1,150 square foot retail space renting for $1,750. Second Fl residential unit above it is are renting for $2,000 a month combined. Remaining residential unit has five bedrooms and 2.5 baths with a long-term tenant at $2,000 a month rent. The building has street parking, as well as a rear lot that will accommodate 9 plus cars. All units have separate utilities. This is a must see.
Data services provided by IDX Broker
| Price: | $600000 |
| Address: | 473-475 York Road |
| City: | Jenkintown |
| County: | Montgomery |
| State: | Pennsylvania |
| Zip Code: | 19046 |
| Subdivision: | JENKINTOWN |
| MLS: | PAMC2128764 |
| Square Feet: | 6,951 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| taxLot: | 020 |
| lotSqft: | 7227 |
| mlsArea: | Jenkintown Boro (10610) |
| netSqft: | 6951 |
| taxYear: | 2015 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| possession: | Negotiable |
| coolingFuel: | None |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 4100 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| flooringType: | Wood, Carpet, Vinyl |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| municipality: | JENKINTOWN BORO |
| tidalWaterYN: | no |
| buyerAgentKey: | 302072612421 |
| listingLocale: | 200004363656 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 302098424978 |
| electricService: | 100 Amp Service |
| taxAnnualAmount: | 13135 |
| unparsedAddress: | 473-475 YORK RD,JENKINTOWN,PA,19046,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 9 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 269900 |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-11-13T00:00:00+00:00 |
| ownershipInterest: | Fee Simple |
| buildingUnitsTotal: | 2 |
| roadResponsibility: | Boro/Township |
| acceptableFinancing: | Conventional, Other |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 9 |
| buyerAgentStateLicenseNumber: | RS350243 |
| buyerOfficeBrokerOfRecordKey: | 300485989470 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
