
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to this well-maintained, spacious single-family home in West Philadelphia’s Parkside neighborhood. The property needs repairs but can be the perfect fit for a homeowner looking to customize their living space exactly to their liking. Step inside to a generous living room with room to arrange comfortable seating for everyday relaxation or gatherings with friends and family. The adjoining dining room provides a separate space for shared meals, holiday celebrations, or hosting guests. Beyond the dining room, the kitchen offers space for cooking and meal preparation. A mudroom off the kitchen provides a practical transition to the backyard, with a place to leave shoes and outdoor items before coming inside. Upstairs, three spacious bedrooms each include closet space for storage. The full bathroom is conveniently located near the bedrooms and features a soaking tub which is separate from the stand up shower. The home’s traditional layout offers separate spaces for living, dining, and cooking, along with a backyard to enjoy. Schedule a showing to explore what this Mill Creek home has to offer.
Data services provided by IDX Broker
| Price: | $150,000 |
| Address: | 4281 Leidy Avenue |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19104 |
| Subdivision: | PARKSIDE |
| MLS: | PAPH2671100 |
| Year Built: | 1925 |
| Square Feet: | 1,436 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| view: | City |
| hoaYN: | no |
| country: | US |
| lotSqft: | 1200 |
| mlsArea: | 19104 (19104) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1436 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2684 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 4281 Leidy AVE PHILADELPHIA PA 19104 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 191800 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| lotSizeDimensions: | 15 x 80 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Estimated |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Doors - Swing In |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1436 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | Southwest |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |












