
Listing courtesy of SJI Jackson Realty, LLC 2153319950
PAPH2355680
Data services provided by IDX Broker
Price: | $$3,750,000 |
Address: | 4240 N Broad Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19140 |
MLS: | PAPH2355680 |
Year Built: | 1900 |
Square Feet: | 20,472 |
Acres: | 0.47 |
Lot Square Feet: | 0.47 acres |
taxLot: | 260 |
country: | US |
lotSqft: | 20472 |
mlsArea: | 19140 (19140) |
netSqft: | 19100 |
taxYear: | 2025 |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
possession: | Negotiable |
coolingFuel: | Electric |
coolingType: | Wall Unit |
heatingFuel: | Electric |
heatingType: | Wall Unit |
landUseCode: | BB0 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
businessType: | Shopping Center, Other/General Retail |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
taxAnnualAmount: | 38514 |
unparsedAddress: | 4240-42 N BROAD ST,PHILADELPHIA,PA,19140,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
carParkingSpaces: | 15 |
navigableWaterYN: | no |
potentialTenancy: | Multiple |
riparianRightsYN: | no |
taxAssessedValue: | 2751435 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 40.00 x 234.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
lotDimensionsSource: | Assessor |
accessibilityFeatures: | Other |
constructionMaterials: | Masonry |
buildingTotalSqftSource: | Estimated |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 15 |
coListAgentStateLicenseNumber: | RS351720 |
automaticallyUpdateTaxValuesYN: | yes |






























Please sign up for a Listing Manager account below to inquire about this listing