
Well-maintained home. Family owned for 56 years. Fireplace in the basement.
| Price: | $$161,000 |
| Address: | 4213 Tudor Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19136 |
| Subdivision: | MAYFAIR |
| MLS: | PAPH913154 |
| Year Built: | 1950 |
| Square Feet: | 1,204 |
| Acres: | 0.030 |
| Lot Square Feet: | 0.030 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 1204 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| accessibilityFeatures: | None |
| architecturalStyle: | Contemporary, Traditional |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Partial |
| basementYN: | yes |
| baseoffmarketdate: | 2020-10-09T00:00:00+00:00 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgentEmail: | tjlonergan@sjijackson.com |
| buyerAgentFirstName: | Thomas |
| buyerAgentFullName: | Thomas Joseph Lonergan Jr. |
| buyerAgentLastName: | Lonergan |
| buyerAgentMlsId: | 3300698 |
| buyerAgentNameSuffix: | Jr. |
| buyerAgentPreferredPhone: | 2677637020 |
| buyerFinancing: | Conventional |
| buyerOfficeEmail: | clerch@sjijackson.com |
| buyerOfficeMlsId: | JPGMACRE |
| buyerOfficeName: | SJI Jackson Real Estate |
| buyerOfficePhone: | 2153319950 |
| centralAirYN: | no |
| cityTownTax: | 733 |
| cityTownTaxPymntFreq: | Annually |
| closeSaleType: | Standard Sale |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Masonry |
| coolingFuel: | None |
| coolingType: | None |
| country: | US |
| countyTaxPymntFreq: | Annually |
| dom: | 21 |
| garageYN: | no |
| heatingFuel: | Oil |
| heatingType: | Radiator |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Electric |
| internetAvmDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| landUseCode: | R30 |
| levelsCount: | 3 |
| listAgentKey: | 304010484321 |
| listAgentNameSuffix: | Jr. |
| listOfficeBrokerOfRecordId: | 3243209 |
| listOfficeKey: | 121134655832 |
| listOfficePhone: | 2153319950 |
| listagentstatelicensenumber: | RS344659 |
| listingAgentEmail: | tjlonergan@sjijackson.com |
| listingAgentFirstName: | Thomas |
| listingAgentLastName: | Lonergan |
| listingAgentName: | Thomas Joseph Lonergan Jr. |
| listingAgentPhone: | 2677637020 |
| listingAgreementType: | Exclusive Right |
| listingEntryDate: | 2020-07-09T00:00:00+00:00 |
| listingOfficeEmail: | clerch@sjijackson.com |
| listingOfficeName: | SJI Jackson Real Estate |
| listingServiceType: | Full Service |
| listingSourceRecordKey: | 304200064254 |
| livingAreaSqftSource: | Assessor |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 18.25 x 80.00 |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 1460 |
| majorChangeTimestamp: | 2020-10-09T12:02:10+00:00 |
| majorChangeType: | DOMP |
| mlsArea: | 19136 (19136) |
| municipality: | PHILADELPHIA |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| onMarketDate: | 2020-10-03T00:00:00+00:00 |
| originalMlsName: | BRIGHT |
| otherStructures: | Above Grade, Below Grade |
| ownershipInterest: | Fee Simple |
| photoOption: | Lister Will Upload All |
| pool: | No Pool |
| possession: | Settlement |
| priceChangeTimestamp: | 2020-07-23T08:13:23+00:00 |
| purchaseContractDate: | 2020-07-29T00:00:00+00:00 |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| schoolDistrictSource: | Listing Agent |
| schoolTax: | 891 |
| searchStreetNameAndSuffix: | TUDOR ST |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| standardStatus: | Closed |
| statusChangeTimestamp: | 2020-10-09T12:02:10+00:00 |
| storyList: | Lower 1, Main, Upper 1 |
| streetNumberNumeric: | 4213 |
| subSystemLocale: | BRIGHT_MAIN |
| systemLocale: | BRIGHT |
| taxAnnualAmount: | 1624 |
| taxAssessedValue: | 116000 |
| taxIdNumber: | 412138300 |
| taxLot: | 315 |
| taxTotalFinishedSqft: | 1204 |
| taxYear: | 2020 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 1204 |
| totalSqftSource: | Assessor |
| totalTaxesPymntFreq: | Annually |
| typeOfParking: | Alley, On Street |
| unparsedAddress: | 4213 TUDOR ST,PHILADELPHIA,PA,19136,PHILADELPHIA |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2020 |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
