
3 Bedroom/1 Bathroom Row Home in Strawberry Mansion Section of Philadelphia. Available immediately. Qualifications desired: 600 credit score, 3x monthly rent as income, no previous evictions. $50 application fee; first, last and security due at lease signing.
| Price: | $$900 |
| Address: | 3239 N Dover Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19129 |
| Subdivision: | STRAWBERRY MANSION |
| MLS: | PAPH921524 |
| Year Built: | 1940 |
| Square Feet: | 1,263 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| aboveGradeFinishedArea: | 1263 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| appliances: | Oven/Range - Electric, Refrigerator |
| applicationFee: | 50 |
| architecturalStyle: | Straight Thru |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Unfinished |
| basementYN: | yes |
| baseoffmarketdate: | 2020-09-02T00:00:00+00:00 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgentEmail: | tborkowski@welchgroup.net |
| buyerAgentFirstName: | Thomas |
| buyerAgentFullName: | Thomas Borkowski |
| buyerAgentLastName: | Borkowski |
| buyerAgentMlsId: | 3164339 |
| buyerAgentPreferredPhone: | 6104760317 |
| buyerOfficeEmail: | ewelch@welchgroup.net |
| buyerOfficeMlsId: | HIGGINS |
| buyerOfficeName: | Higgins & Welch Real Estate, Inc |
| buyerOfficePhone: | 2152475000 |
| centralAirYN: | no |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Masonry |
| coolingFuel: | None |
| coolingType: | None |
| country: | US |
| crossStreet: | Allegheny Ave & N. Dover St |
| dateAvailable: | 2020-08-03T00:00:00+00:00 |
| dom: | 9 |
| fireplaceYN: | no |
| flooringType: | Carpet, Wood |
| furnished: | no |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Radiator |
| heatingYN: | yes |
| historicYN: | no |
| hoaYN: | no |
| horseYN: | no |
| hotWater: | Electric |
| interiorFeatures: | Carpet, Tub Shower |
| internetAvmDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| landUseCode: | O30 |
| levelsCount: | 2 |
| listAgentKey: | 304010484321 |
| listAgentNameSuffix: | Jr. |
| listOfficeBrokerOfRecordId: | 3243209 |
| listOfficeKey: | 121134655832 |
| listOfficePhone: | 2153319950 |
| listagentstatelicensenumber: | RS344659 |
| listingAgentEmail: | tjlonergan@sjijackson.com |
| listingAgentFirstName: | Thomas |
| listingAgentLastName: | Lonergan |
| listingAgentName: | Thomas Joseph Lonergan Jr. |
| listingAgentPhone: | 2677637020 |
| listingAgreementType: | Exclusive Agency |
| listingEntryDate: | 2020-08-03T00:00:00+00:00 |
| listingOfficeEmail: | clerch@sjijackson.com |
| listingOfficeName: | SJI Jackson Real Estate |
| listingServiceType: | Full Service |
| listingSourceRecordKey: | 304233557429 |
| livingAreaSqftSource: | Assessor |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 14.33 x 58.00 |
| majorChangeTimestamp: | 2020-09-01T23:59:59+00:00 |
| majorChangeType: | DOMP |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| mlsArea: | 19129 (19129) |
| municipalTrashYN: | no |
| municipality: | PHILADELPHIA |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| onMarketDate: | 2020-08-18T00:00:00+00:00 |
| originalMlsName: | BRIGHT |
| otherStructures: | Above Grade, Below Grade |
| petDeposit: | 250 |
| petRestrictions: | Case by Case Basis |
| petsAllowedYN: | yes |
| photoOption: | Lister Will Upload All |
| pool: | No Pool |
| priceChangeTimestamp: | 2020-08-11T09:05:29+00:00 |
| propertyManagerYN: | Y |
| purchaseContractDate: | 2020-08-11T00:00:00+00:00 |
| purchaseOptionalYN: | no |
| rentIncludes: | None |
| riparianRightsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| schoolDistrictSource: | Listing Agent |
| searchStreetNameAndSuffix: | DOVER ST |
| securityDeposit: | 800 |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| smokingAllowedYN: | no |
| spaYN: | N |
| standardStatus: | Closed |
| statusChangeTimestamp: | 2020-09-01T23:59:59+00:00 |
| storyList: | Main, Upper 1 |
| streetNumberNumeric: | 3239 |
| subSystemLocale: | BRIGHT_MAIN |
| systemLocale: | BRIGHT |
| taxAssessedValue: | 46400 |
| taxIdNumber: | 381274200 |
| taxTotalFinishedSqft: | 1263 |
| tenantPays: | Utilities - All |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 1263 |
| totalSqftSource: | Assessor |
| typeOfParking: | On Street |
| unparsedAddress: | 3239 N DOVER ST,PHILADELPHIA,PA,19129,PHILADELPHIA |
| utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
