
Listing courtesy of SJI Jackson Realty, LLC 8566626565
The building consists of shared living spaces. Enter into a renovated kitchen with lots of cabinet space for storage. The first fl has a private bedroom and bathroom with laminated floors. The second fl has two additional bedrooms with private bathrooms, laminate floors, and a good size closet. The basement is full perfect for your storage needs
Data services provided by IDX Broker
| Price: | $290,000 |
| Address: | 3124 Emerald Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19134 |
| Subdivision: | KENSINGTON |
| MLS: | PAPH2322950 |
| Year Built: | 1925 |
| Square Feet: | 1,182 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 66 |
| country: | US |
| lotSqft: | 1020 |
| mlsArea: | 19134 (19134) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Kitchen |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1182 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Radiant |
| landUseCode: | U30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1171 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3124 EMERALD ST,PHILADELPHIA,PA,19134,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 83700 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| lotSizeDimensions: | 17.00 x 60.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Straight Thru |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1182 |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| aboveGradeFinishedArea: | 1182 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
