
One bedroom with private bath in shared home. Completely renovated home laminate floors, new kitchen, new bathroom. Great for students. rent included all utilities. Available immediately
| Price: | $$700 |
| Address: | 3118 N 8th Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2294772 |
| Square Feet: | 1,088 |
| Acres: | 0.020 |
| Lot Square Feet: | 0.020 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| dom: | 62 |
| pool: | No Pool |
| lotSqft: | 822 |
| mlsArea: | 19133 (19133) |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1088 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2023-11-20 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerAgencyComp: | 50 |
| petRestrictions: | Pet Addendum/Deposit, Size/Weight Restriction, Case by Case Basis |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-01-19T13:37:55+00:00 |
| owner2ViewedDate: | 2024-01-19T13:37:55+00:00 |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 15.00 x 56.00 |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| buyerAgencyCompType: | % Of Monthly Rent |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 1 |
| minimumLeaseInMonths: | 1 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1088 |
| aboveGradeFinishedArea: | 1088 |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |






Please sign up for a Listing Manager account below to inquire about this listing
