
Welcome home! This beautiful corner lot is located in the heart of Willow Grove. You will love the charm of this 3 bedroom, 1 bathroom home. Enter into a cozy family room with hardwood floors that extend into the dining room which is the perfect place to have a quiet dinner or gather with the people you love. The galley kitchen has beautiful white cabinets, granite countertops and stainless steel appliances. The large sliding doors bring in an enormous amount of light into the kitchen and dining area. Open the sliding doors and walk out onto a refinished deck, perfect for entertaining. The deck overlooks a large backyard where the possibilities are endless for a home owner. Upstairs you will find three bedrooms and a gorgeous full upgraded bathroom! The finished basement of this home features a versatile space that can be used as a game room, office, extra bedroom – whatever the homeowner desires. Just minutes away from shopping and dining. Come out and see this beautiful home today! We look forward to hearing from you.
Price: | $$389,900 |
Address: | 300 Woodlawn Avenue |
City: | Willow Grove |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19090 |
Subdivision: | WILLOW GROVE |
MLS: | PAMC2062734 |
Year Built: | 1940 |
Square Feet: | 1,293 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 58 |
country: | US |
lotSqft: | 6051 |
mlsArea: | Upper Moreland Twp (10659) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1293 |
basementYN: | yes |
highSchool: | UPPER MORELAND |
possession: | 31-60 Days CD |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 1101 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer, Public Septic |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | UPPER MORELAND TWP |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136390086 |
listingLocale: | 200004363656 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 302130670520 |
buyerAgencyComp: | 2.5 |
contingencyType: | Home Inspection |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 5550 |
totalSqftSource: | Assessor |
unparsedAddress: | 300 WOODLAWN AVE,WILLOW GROVE,PA,19090,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | UPPER MORELAND PRIMARY SCHOOL |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-04-26T15:11:29+00:00 |
owner2ViewedDate: | 2023-04-26T15:11:29+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 123520 |
vacationRentalYN: | no |
lotSizeDimensions: | 50.00 x 0.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | N |
schoolDistrictKey: | 300200397040 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
groundRentExistsYN: | no |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | UPPER MORELAND |
acceptableFinancing: | Cash, Conventional |
buyerAgencyCompType: | % Of Gross |
lotDimensionsSource: | Assessor |
buildingWinterizedYN: | N |
expectedOnMarketDate: | 2023-02-03T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | UPPER MORELAND |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1293 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
aboveGradeFinishedArea: | 1293 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
buyerAgentStateLicenseNumber: | RS325562 |
buyerOfficeBrokerOfRecordKey: | 802259708366 |
automaticallyUpdateTaxValuesYN: | yes |
