
PAPH2339688
| Price: | $134500 |
| Address: | 2910 N Woodstock Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | PHILADELPHIA |
| MLS: | PAPH2339688 |
| Square Feet: | 980 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 160 |
| lotSqft: | 1148 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 980 |
| basementYN: | yes |
| exclusions: | Tenants belongings |
| possession: | Settlement |
| coolingFuel: | Other |
| coolingType: | Other |
| heatingFuel: | Electric |
| heatingType: | Hot Water |
| landUseCode: | R30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136467649 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134657278 |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| taxAnnualAmount: | 827 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2910 N WOODSTOCK ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 59100 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 16.00 x 70.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| annualRentalIncome: | 23400 |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Private, Other |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 980 |
| aboveGradeFinishedArea: | 980 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RS331448 |
| buyerOfficeBrokerOfRecordKey: | 301499932236 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
