
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Investor Opportunity in Allegheny West! Presenting 2910 N Stillman Street, a 2-bedroom, 1-bathroom home. This property is being sold strictly as-is, offering a prime chance for investors to add value.
Data services provided by IDX Broker
| Price: | $85000 |
| Address: | 2910 N Stillman Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | ALLEGHENY WEST |
| MLS: | PAPH2469068 |
| Square Feet: | 932 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 46 |
| lotSqft: | 644 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 932 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Other |
| heatingFuel: | Electric |
| heatingType: | Other |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 800783251043 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134679038 |
| taxAnnualAmount: | 1545 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2910 N STILLMAN ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 110400 |
| vacationRentalYN: | no |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 14.00 x 46.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 932 |
| aboveGradeFinishedArea: | 932 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS360931 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
