
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to your new home! This 2 bed, 1 bathroom home is ready for a new owner! This home is perfect for first-time buyers or anyone looking to downsize without compromising on comfort. Don’t miss this opportunity!
Data services provided by IDX Broker
| Price: | $$89,900 |
| Address: | 2910 N Stillman Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | ALLEGHENY WEST |
| MLS: | PAPH2361854 |
| Year Built: | 1940 |
| Square Feet: | 932 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 46 |
| country: | US |
| lotSqft: | 644 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 932 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Other |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| transportation: | Bus Stop less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1545 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2910 N STILLMAN ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 110400 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 14.00 x 46.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Straight Thru |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 932 |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| aboveGradeFinishedArea: | 932 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
