
Listing courtesy of SJI Jackson Realty, LLC 8566626565
The building consists of shared living spaces. Enter into a renovated kitchen with lots of cabinet space for storage. The first fl has a private bedroom and bathroom with laminated floors. The second fl has two additional bedrooms with private bathrooms, laminate floors, and a good size closet. The basement is full perfect for your storage needs.
Data services provided by IDX Broker
| Price: | $220,000 |
| Address: | 2907 N Taney Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | PHILADELPHIA (NORTH) |
| MLS: | PAPH2322816 |
| Year Built: | 1925 |
| Square Feet: | 900 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 327 |
| country: | US |
| mlsArea: | 19132 (19132) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Kitchen |
| saleType: | Third Party Approval |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 900 |
| basementYN: | yes |
| possession: | 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1044 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2907 N TANEY ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 74600 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 15.00 x 48.00 |
| newConstructionYN: | no |
| ownershipInterest: | Other |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Straight Thru |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 900 |
| accessibilityFeatures: | None |
| constructionMaterials: | Masonry |
| aboveGradeFinishedArea: | 900 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
