
Three 3 bedroom 1 bathroom row in Kensington available. First fl features a full kitchen, living room, and dining room. Second fl has 3 bedrooms and tile bathroom. Easy to show.
| Price: | $55000 |
| Address: | 2872 Jasper Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19134 |
| Subdivision: | KENSINGTON |
| MLS: | PAPH2312484 |
| Square Feet: | 1,130 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 220 |
| lotSqft: | 756 |
| mlsArea: | 19134 (19134) |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Other |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1130 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Other |
| coolingType: | Other |
| heatingFuel: | Other |
| heatingType: | Other |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136384099 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134704267 |
| taxAnnualAmount: | 946 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2872 JASPER ST,PHILADELPHIA,PA,19134,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 67600 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 14.00 x 54.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1130 |
| aboveGradeFinishedArea: | 1130 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS351720 |
| buyerOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
