Active
Investor’s alert! This 3-bedroom home is being sold as-is and presents a unique opportunity for a savvy investor! Currently occupied by a squatter and being sold in as is condition.
Listing courtesy of SJI Jackson Realty, LLC 8566626565© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Thursday, December 26th, 2024 11:37:10 AM.
Data services provided by IDX Broker
Price: | $$120,000 |
Address: | 2858 N Ringgold Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | PHILADELPHIA (NORTH) |
MLS: | PAPH2420584 |
Square Feet: | 908 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
dom: | 23 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 360 |
lotSqft: | 666 |
mlsArea: | 19132 (19132) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | REO (Real Estate Owned) |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 908 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Wall Unit |
heatingFuel: | Electric |
heatingType: | 90% Forced Air |
landUseCode: | O30 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
taxAnnualAmount: | 751 |
totalSqftSource: | Assessor |
unparsedAddress: | 2858 N RINGGOLD ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 53700 |
vacationRentalYN: | no |
lotSizeDimensions: | 14.00 x 47.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 803408593408 |
schoolDistrictName: | PHILADELPHIA CITY |
acceptableFinancing: | Cash, Private, Other |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 908 |
aboveGradeFinishedArea: | 908 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing