
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Investor’s alert! This 3-bedroom home is being sold as-is and presents a unique opportunity for a savvy investor! Currently occupied by a squatter and being sold in as is condition.
Data services provided by IDX Broker
Price: | $$114,900 |
Address: | 2858 N Ringgold Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | PHILADELPHIA (NORTH) |
MLS: | PAPH2420584 |
Year Built: | 1940 |
Square Feet: | 908 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
pool: | No Pool |
hoaYN: | no |
taxLot: | 360 |
country: | US |
lotSqft: | 666 |
mlsArea: | 19132 (19132) |
taxYear: | 2025 |
garageYN: | no |
hotWater: | Electric |
saleType: | REO (Real Estate Owned) |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 908 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Wall Unit |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | 90% Forced Air |
landUseCode: | O30 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 940 |
totalSqftSource: | Assessor |
unparsedAddress: | 2858 N RINGGOLD ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 67200 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
foundationDetails: | Block |
lotSizeDimensions: | 14.00 x 47.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 803408593408 |
seniorCommunityYN: | no |
architecturalStyle: | Straight Thru |
schoolDistrictName: | PHILADELPHIA CITY |
acceptableFinancing: | Cash, Private, Other |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 908 |
accessibilityFeatures: | None |
constructionMaterials: | Masonry |
aboveGradeFinishedArea: | 908 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing