
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 2844 N 27th Street!Unlock the potential of this prime real estate offering, strategically located in a high-demand area. This property presents an excellent opportunity for savvy investors looking to capitalize on steady appreciation, rental income, or development potential. Whether you’re a seasoned investor seeking a stable asset or looking to leverage growth through strategic upgrades. Don’t miss out on this lucrative investment opportunity!
Data services provided by IDX Broker
Price: | $$84,900 |
Address: | 2844 N 27th Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | PHILADELPHIA |
MLS: | PAPH2478334 |
Year Built: | 1940 |
Square Feet: | 1,158 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
pool: | No Pool |
hoaYN: | no |
taxLot: | 36 |
country: | US |
horseYN: | no |
lotSqft: | 1133 |
mlsArea: | 19132 (19132) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | Bank Owned/REO |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1158 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Wall Unit |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Wall Unit |
landUseCode: | O30 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 1224 |
totalSqftSource: | Assessor |
unparsedAddress: | 2844 N 27TH ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 87500 |
vacationRentalYN: | no |
foundationDetails: | Block |
lotSizeDimensions: | 15.00 x 76.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 803408593408 |
seniorCommunityYN: | no |
architecturalStyle: | Straight Thru |
schoolDistrictName: | PHILADELPHIA CITY |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1158 |
accessibilityFeatures: | None |
constructionMaterials: | Masonry |
aboveGradeFinishedArea: | 1158 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing