
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 2841 N 27th Street!
Data services provided by IDX Broker
| Price: | $70100 |
| Address: | 2841 N 27th Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | ALLEGHENY WEST |
| MLS: | PAPH2440528 |
| Square Feet: | 1,158 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 381 |
| lotSqft: | 915 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1158 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ductless/Mini-Split |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| landUseCode: | O30 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 800783251043 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134679038 |
| taxAnnualAmount: | 547 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2841 N 27TH ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 39100 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1158 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | RS360931 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
