
-Ranch style home
-open living space on the first floor with a beautiful window that brings in a lot of natural light. The first floor also has three bedrooms, a full bathroom and kitchen.
-The large basement has a washer and dryer area, additional storage, a half bathroom and a large bonus room.
-new roof last year.
Price: | $$299,900 |
Address: | 2807 Solly Avenue |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19152 |
Subdivision: | PHILADELPHIA |
MLS: | PAPH2274770 |
Square Feet: | 1,025 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 170 |
lotSqft: | 3072 |
mlsArea: | 19152 (19152) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1025 |
basementYN: | yes |
possession: | Negotiable |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Other |
landUseCode: | K10 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Partial |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136293262 |
listingLocale: | 200004363661 |
lotSizeSource: | Estimated |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Carport, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134683225 |
contingencyType: | Financing Approval, Home Inspection |
taxAnnualAmount: | 3337 |
totalSqftSource: | Assessor |
unparsedAddress: | 2807 SOLLY AVE,PHILADELPHIA,PA,19152,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-11-30T14:47:24+00:00 |
owner2ViewedDate: | 2023-11-30T14:47:24+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 238400 |
vacationRentalYN: | no |
lotSizeDimensions: | 31.00 x 100.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397108 |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
lotDimensionsSource: | Assessor |
expectedOnMarketDate: | 2023-09-13T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1025 |
aboveGradeFinishedArea: | 1025 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
numOfAttachedCarportSpaces: | 2 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 2 |
buyerAgentStateLicenseNumber: | RS296010 |
buyerOfficeBrokerOfRecordKey: | 301499932236 |
coListAgentStateLicenseNumber: | RS351720 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing