Active
The building consists of shared living spaces. Enter into a renovated kitchen with lots of cabinet space for storage. The first fl has a private bedroom and bathroom with laminated floors. The second fl has two additional bedrooms with private bathrooms, laminate floors, and a good size closet. The basement is full perfect for your storage needs.
Listing courtesy of SJI Jackson Realty, LLC (856) 662-6565© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Thursday, October 3rd, 2024 12:43:23 AM.
Data services provided by IDX Broker
Price: | $$149,900 |
Address: | 2740 N Ringgold Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | PHILADELPHIA (NORTH) |
MLS: | PAPH2315234 |
Year Built: | 1915 |
Square Feet: | 972 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
dom: | 187 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 285 |
country: | US |
lotSqft: | 653 |
mlsArea: | 19132 (19132) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
roomList: | Kitchen |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 972 |
basementYN: | yes |
possession: | Negotiable |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Wall Unit |
landUseCode: | O30 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 646 |
totalSqftSource: | Assessor |
unparsedAddress: | 2740 N RINGGOLD ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 46200 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
foundationDetails: | Other |
lotSizeDimensions: | 15.00 x 45.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397108 |
seniorCommunityYN: | no |
architecturalStyle: | Straight Thru |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 972 |
accessibilityFeatures: | None |
constructionMaterials: | Masonry |
aboveGradeFinishedArea: | 972 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
bathroomsCountAllUpperLevels: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing