
Great commercial space for rent for $20 per sq ft ! Prime location with heavy traffic count. This commercial space has 2,000 square foot available. This building is zoned General Commercial and has many uses. This entire space was previously used as an insurance agency.
Price: | $$3,333 |
Address: | 2704 Street Road |
City: | Bensalem |
County: | Bucks |
State: | Pennsylvania |
Zip Code: | 19020 |
MLS: | PABU2054812 |
Square Feet: | 1,788 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
lotSqft: | 15000 |
mlsArea: | Bensalem Twp (10102) |
hotWater: | Natural Gas |
heatingYN: | yes |
currentUse: | Office, Professional Service, Other |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
sewerSeptic: | On Site Septic |
waterViewYN: | no |
businessType: | Professional, Other |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | BENSALEM TWP |
tidalWaterYN: | no |
trafficCount: | 10000-14999 |
buyerAgentKey: | 121136518364 |
dateAvailable: | 2023-08-07 |
listingLocale: | 200004363634 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | On Street, Parking Lot |
waterAccessYN: | no |
buyerOfficeKey: | 302116440565 |
finalLeaseType: | Gross |
unparsedAddress: | 2704 STREET RD,BENSALEM,PA,19020,BUCKS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
carParkingSpaces: | 10 |
leasableAreaSqft: | 2000 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-05-02T00:00:00+00:00 |
lotSizeDimensions: | 100.00 x 150.00 |
buildingUnitsTotal: | 1 |
expectedOnMarketDate: | 2023-08-28T00:00:00+00:00 |
buildingTotalSqftSource: | Assessor |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 10 |
buyerAgentStateLicenseNumber: | RS335432 |
buyerOfficeBrokerOfRecordKey: | 121135944488 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing