Active
Welcome to 2620 N Jessup St!
Listing courtesy of SJI Jackson Realty, LLC 8566626565© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Saturday, December 21st, 2024 12:03:09 AM.
Data services provided by IDX Broker
Price: | $$69,000 |
Address: | 2620 N Jessup Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19133 |
Subdivision: | PHILADELPHIA |
MLS: | PAPH2427042 |
Square Feet: | 1,740 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
dom: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 72 |
lotSqft: | 896 |
mlsArea: | 19133 (19133) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | REO (Real Estate Owned) |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1740 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Wall Unit |
heatingFuel: | Electric |
heatingType: | Wall Unit |
landUseCode: | O50 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
taxAnnualAmount: | 1387 |
totalSqftSource: | Assessor |
unparsedAddress: | 2620 N JESSUP ST,PHILADELPHIA,PA,19133,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 99100 |
vacationRentalYN: | no |
lotSizeDimensions: | 16.00 x 56.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 803408593408 |
schoolDistrictName: | PHILADELPHIA CITY |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1740 |
aboveGradeFinishedArea: | 1740 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing