
PAPH2197132
| Price: | $1800 |
| Address: | 2616 Rhawn Street 2616 |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19152 |
| MLS: | PAPH2197132 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| lotSqft: | 13837 |
| mlsArea: | 19152 (19152) |
| hotWater: | Natural Gas |
| currentUse: | Other |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | None |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| buyerAgentKey: | 302203369880 |
| dateAvailable: | 2023-03-01 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134681463 |
| finalLeaseType: | Net |
| roadSurfaceType: | US Highway/Interstate |
| unparsedAddress: | 2616 RHAWN ST #2616,PHILADELPHIA,PA,19152,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| leasableAreaSqft: | 1200 |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-03-20T08:15:19+00:00 |
| owner2ViewedDate: | 2023-03-20T08:15:19+00:00 |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2023-03-20T00:00:00+00:00 |
| lotSizeDimensions: | 101.00 x 137.00 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | RS351715 |
| buyerOfficeBrokerOfRecordKey: | 121135019978 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
