CLOSED
Terrific retail space along busy Rhawn Street in the Northeast section of Philadelphia. The space is a blank canvas, sitting at 1,200 sqft with 1 bathroom and storage in the rear of the space. U&O ($79.95/mo), CAM charge ($25/mo), Water bill and any other fees from the City are the responsibility of the tenant in addition to the monthly rent. Space is available immediately.
Price: | $$1,650 |
Address: | 2616 Rhawn Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19152 |
Subdivision: | LEXINGTON PARK |
MLS: | PAPH909144 |
Year Built: | 1956 |
Square Feet: | 2,508 |
accessibilityFeatures: | Level Entry - Main |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
baseoffmarketdate: | 2020-12-28T00:00:00+00:00 |
buildingTotalSqftSource: | Assessor |
businessType: | Restaurant/Bar, Professional, Other/General Retail, Hair Salon and Spa, Institutional |
buyerAgentEmail: | tjlonergan@sjijackson.com |
buyerAgentFirstName: | Thomas |
buyerAgentFullName: | Thomas Joseph Lonergan Jr. |
buyerAgentLastName: | Lonergan |
buyerAgentMlsId: | 3300698 |
buyerAgentNameSuffix: | Jr. |
buyerAgentPreferredPhone: | 2677637020 |
buyerOfficeEmail: | clerch@sjijackson.com |
buyerOfficeMlsId: | JPGMACRE |
buyerOfficeName: | SJI Jackson Real Estate |
buyerOfficePhone: | 2153319950 |
buyerOfficeResponsibleBrokerLicenseNumber: | RM424013 |
camPricePerSqft: | 0.25 |
centralAirYN: | yes |
cityTownTax: | 2294 |
cityTownTaxPymntFreq: | Annually |
closeSaleType: | Standard Sale |
commonAreaMaintenance: | 300 |
constructionMaterials: | Masonry |
contiguousSqftAvailableYN: | N |
coolingType: | Central A/C |
country: | US |
currentUse: | Commercial, Retail, Vacant |
dateAvailable: | 2020-06-28T00:00:00+00:00 |
fencingYN: | N |
finalLeaseType: | Gross |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hotWater: | Electric |
internetAvmDisplayYN: | yes |
internetConsumerCommentYN: | yes |
landUseCode: | BA0 |
leasableAreaAnnualTax: | 959.4 |
leasableAreaSqft: | 1200 |
leaseTerm: | 12 Months |
listAgentKey: | 304010484321 |
listAgentNameSuffix: | Jr. |
listOfficeBrokerOfRecordId: | 3243209 |
listOfficeBrokerOfRecordKey: | 121260853369 |
listOfficeKey: | 121134655832 |
listOfficePhone: | 2153319950 |
listOfficeResponsibleBrokerLicenseNumber: | RM424013 |
listagentstatelicensenumber: | RS344659 |
listingAgentEmail: | tjlonergan@sjijackson.com |
listingAgentFirstName: | Thomas |
listingAgentLastName: | Lonergan |
listingAgentName: | Thomas Joseph Lonergan Jr. |
listingAgentPhone: | 2677637020 |
listingAgreementType: | Exclusive Agency |
listingEntryDate: | 2020-06-28T00:00:00+00:00 |
listingOfficeEmail: | clerch@sjijackson.com |
listingOfficeName: | SJI Jackson Real Estate |
listingSourceRecordKey: | 304185805422 |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 52.24 x 150.02 |
majorChangeType: | DOMP |
mlsArea: | 19152 (19152) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
originalMlsName: | BRIGHT |
photoOption: | Lister Will Upload All |
propertyManagerYN: | Y |
purchaseContractDate: | 2020-12-28T00:00:00+00:00 |
purchaseOptionalYN: | no |
rentIncludes: | Electricity, Gas, Heat |
riparianRightsYN: | no |
schoolTax: | 2790 |
searchStreetNameAndSuffix: | RHAWN ST |
securityDeposit: | 1650 |
sewerSeptic: | Public Sewer |
standardStatus: | Closed |
streetNumberNumeric: | 2616 |
subSystemLocale: | BRIGHT_MAIN |
systemLocale: | BRIGHT |
taxIdNumber: | 882250150 |
taxOpportunityZoneYN: | N |
taxesPerSqft: | 0.8 |
tenantPays: | Common Area Maintenance |
tidalWaterYN: | no |
totalLevelers: | 1 |
trafficCount: | 5000-9999 |
typeOfParking: | On Street, Parking Lot |
unparsedAddress: | 2616 RHAWN ST,PHILADELPHIA,PA,19152,PHILADELPHIA |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing