
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to this two-story, two-bedroom home nestled away in the beautiful Port Richmond neighborhood. Although the property does need some repairs, it is a great opportunity for buyers to customize the space to their liking. It’s existing layout provides a starting point for those who are ready to take on a project. Enter into the living room, a comfortable space with room to relax, entertain, or unwind at the end of the day. On the other side of the stairwell, the spacious kitchen offers tons of room for cooking and meal preparation. Just beyond the kitchen is the full bathroom, complete with a vanity and tub/shower combination. This hallway also provides access to the backyard, adding a convenient outdoor space to the home. Upstairs, you’ll find two generously sized bedrooms, each equipped with a closet. The main bedroom also features a walk-in closet, providing additional storage space. Whether you’re looking for a home to personalize or a renovation project in Port Richmond, this property is ready for your ideas. Schedule a showing to explore the possibilities.
Data services provided by IDX Broker
| Price: | $150,000 |
| Address: | 2564 E Auburn Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19134 |
| Subdivision: | PORT RICHMOND |
| MLS: | PAPH2671130 |
| Year Built: | 1920 |
| Square Feet: | 600 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
| view: | City |
| hoaYN: | no |
| country: | US |
| lotSqft: | 451 |
| mlsArea: | 19134 (19134) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 600 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| levelsCount: | 2 |
| sewerSeptic: | Public Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2117 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2564 Auburn ST E PHILADELPHIA PA 19134 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 151300 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| acceptableFinancing: | Cash, Conventional |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Doors - Swing In |
| constructionMaterials: | Stucco |
| aboveGradeFinishedArea: | 600 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| mainEntranceOrientation: | Northeast |
| bedroomsCountUpperLevel1: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |










