
PAPH2201880
| Price: | $135000 |
| Address: | 256 W Champlost Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19120 |
| Subdivision: | PHILADELPHIA |
| MLS: | PAPH2201880 |
| Square Feet: | 1,168 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 210 |
| lotSqft: | 1101 |
| mlsArea: | 19120 (19120) |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1168 |
| basementYN: | yes |
| possession: | 0-30 Days CD |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Radiator |
| landUseCode: | O30 |
| laundryType: | None |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136565586 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134670708 |
| taxAnnualAmount: | 1793 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 256 W CHAMPLOST ST,PHILADELPHIA,PA,19120,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-06-06T08:33:39+00:00 |
| owner2ViewedDate: | 2023-06-06T08:33:39+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 128100 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 16.00 x 69.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1168 |
| aboveGradeFinishedArea: | 1168 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS339461 |
| buyerOfficeBrokerOfRecordKey: | 121136532026 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
