
Three 3 bedroom 1 bathroom row in Kensington available. First fl features a full kitchen, living room, and dining room. Second fl has 3 bedrooms and tile bathroom. Easy to show.
| Price: | $45000 |
| Address: | 2550 N 29th Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2312488 |
| Square Feet: | 1,302 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 298 |
| lotSqft: | 984 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Other |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 1 |
| saleType: | REO (Real Estate Owned) |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1302 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Other |
| coolingType: | Other |
| heatingFuel: | Other |
| heatingType: | Other |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136384099 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134704267 |
| taxAnnualAmount: | 895 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2550 N 29TH ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 64000 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 16.00 x 64.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1302 |
| aboveGradeFinishedArea: | 1302 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS351720 |
| buyerOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
