Active
One bedroom with private bathroom in shared renovated house. New laminated floors, new kitchen, new bathroom.
Easy to show
Price: | $$600 |
Address: | 2502 N Opal Street 2ND FLOOR FRONT |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | NONE AVAILABLE |
MLS: | PAPH2304524 |
Year Built: | 1920 |
Square Feet: | 1,120 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1120 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Straight Thru |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 1 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 50 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | no |
constructionMaterials: | Masonry |
coolingFuel: | Electric |
coolingType: | Ductless/Mini-Split |
country: | US |
dateAvailable: | 2023-12-11 |
dom: | 25 |
fireplaceYN: | no |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Wall Unit |
heatingYN: | yes |
hotWater: | Electric |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135036015 |
listingLocale: | 200004363661 |
livingAreaSqftSource: | Assessor |
lotSizeDimensions: | 14.00 x 48.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 672 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | 19132 (19132) |
municipality: | PHILADELPHIA |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2024-01-12T14:26:18+00:00 |
owner2ViewedDate: | 2024-01-12T14:26:18+00:00 |
petsAllowedYN: | no |
pool: | No Pool |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
schoolDistrictKey: | 300200397108 |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
storyList: | Main, Upper 1 |
taxTotalFinishedSqft: | 1120 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1120 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing