
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 2455 N Opal St!This property is perfect for investors looking to add to their portfolio or for buyers ready to make it their new home.
Data services provided by IDX Broker
| Price: | $99,000 |
| Address: | 2455 N Opal Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | PHILADELPHIA |
| MLS: | PAPH2578204 |
| Year Built: | 1920 |
| Square Feet: | 1,120 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 216 |
| country: | US |
| lotSqft: | 676 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 1120 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ductless/Mini-Split |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | O30 |
| laundryType: | None |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1668 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2455 N OPAL ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| lotSizeDimensions: | 14.00 x 48.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803408593408 |
| seniorCommunityYN: | no |
| architecturalStyle: | Straight Thru |
| schoolDistrictName: | PHILADELPHIA CITY |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1120 |
| accessibilityFeatures: | None |
| constructionMaterials: | Other |
| aboveGradeFinishedArea: | 1120 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
