
Listing courtesy of SJI Jackson Realty, LLC 8566626565
This charming 3-bedroom, 1-bathroom home has been recently renovated and is in good condition, just needs a little TLC, making it ideal for both investors and homeowners. With a fresh, updated interior, this property is move-in ready and waiting for your personal touches. Perfect for those looking for a well-maintained home or a solid investment property. Don’t miss out on this great opportunity!
Data services provided by IDX Broker
| Price: | $88750 |
| Address: | 2424 N Gratz Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| Subdivision: | STANTON |
| MLS: | PAPH2399254 |
| Square Feet: | 1,026 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 333 |
| lotSqft: | 725 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Third Party Approval |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1026 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 800783251043 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134679038 |
| taxAnnualAmount: | 1336 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2424 N GRATZ ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 95500 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 15.00 x 50.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1026 |
| aboveGradeFinishedArea: | 1026 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS360931 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
