Active
This charming 3-bedroom, 1-bathroom home has been recently renovated and is in good condition, just needs a little TLC, making it ideal for both investors and homeowners. With a fresh, updated interior, this property is move-in ready and waiting for your personal touches. Perfect for those looking for a well-maintained home or a solid investment property. Don’t miss out on this great opportunity!
Listing courtesy of SJI Jackson Realty, LLC (856) 662-6565© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Tuesday, October 29th, 2024 12:38:12 PM.
Data services provided by IDX Broker
Price: | $$119,900 |
Address: | 2424 N Gratz Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | STANTON |
MLS: | PAPH2399254 |
Square Feet: | 1,026 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 333 |
lotSqft: | 725 |
mlsArea: | 19132 (19132) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | Third Party Approval |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1026 |
basementYN: | no |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | Electric |
heatingType: | Forced Air |
landUseCode: | O30 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
taxAnnualAmount: | 1105 |
totalSqftSource: | Assessor |
unparsedAddress: | 2424 N GRATZ ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 79000 |
vacationRentalYN: | no |
leaseConsideredYN: | no |
lotSizeDimensions: | 15.00 x 50.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397108 |
groundRentExistsYN: | no |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
groundRentPymntFreq: | Annually |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1026 |
aboveGradeFinishedArea: | 1026 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing