CLOSED
This great brick rancher is perfect for an owner occupant looking to put in some sweat equity! Needs some TLC. 3 bedroom, 2 full bathrooms features an open floor plan. Living room, dinning room, and family/sun room. Eat in kitchen with ample counter space. Central air also includes a large basement for additional living space. Being sold “as is” condition
Price: | $$329,900 |
Address: | 2418 Church Road |
City: | Cinnaminson |
County: | Burlington |
State: | New Jersey |
Zip Code: | 08077 |
Subdivision: | NONE AVAILABLE |
MLS: | NJBL2047190 |
Square Feet: | 1,520 |
Acres: | 0.37 |
Lot Square Feet: | 0.37 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 67 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 00033 |
lotSqft: | 16275 |
mlsArea: | Cinnaminson Twp (20308) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
saleType: | REO (Real Estate Owned) |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1520 |
basementYN: | yes |
historicYN: | no |
possession: | Immediate |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | CINNAMINSON TWP |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121136288064 |
listingLocale: | 200004363607 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134693940 |
taxAnnualAmount: | 7816 |
totalSqftSource: | Assessor |
unparsedAddress: | 2418 CHURCH RD,CINNAMINSON,NJ,08077,BURLINGTON |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-09-22T15:41:15+00:00 |
owner2ViewedDate: | 2023-09-22T15:41:15+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 215000 |
vacationRentalYN: | no |
leaseConsideredYN: | no |
lotSizeDimensions: | 75.00 x 217.00 |
ownershipInterest: | Fee Simple |
propertyManagerYN: | N |
schoolDistrictKey: | 300200396950 |
groundRentExistsYN: | no |
schoolDistrictName: | CINNAMINSON TOWNSHIP PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1520 |
aboveGradeFinishedArea: | 1520 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
buyerAgentStateLicenseNumber: | 1120382 |
buyerOfficeBrokerOfRecordKey: | 121134978144 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing