
Welcome to 2417 N Gratz St! This property presents an excellent opportunity for savvy investors looking to capitalize on steady appreciation, rental income, or development potential. Whether you’re a seasoned investor seeking a stable asset or looking to leverage growth through strategic upgrades look no further, Reach out today!
Listing courtesy of SJI Jackson Realty, LLC 8566626565
© 2025 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Monday, March 24th, 2025 01:02:10 AM.
Data services provided by IDX Broker
Price: | $$99,000 |
Address: | 2417 N Gratz Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19132 |
Subdivision: | PHILADELPHIA |
MLS: | PAPH2459786 |
Square Feet: | 1,030 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
pool: | No Pool |
hoaYN: | no |
taxLot: | 339 |
lotSqft: | 704 |
mlsArea: | 19132 (19132) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | Bank Owned/REO |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1030 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Wall Unit |
heatingFuel: | Electric |
heatingType: | Wall Unit |
landUseCode: | O30 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
yearAssessed: | 2025 |
buyerAgentKey: | 800783251043 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
buyerFinancing: | Other |
buyerOfficeKey: | 121134679038 |
taxAnnualAmount: | 1034 |
totalSqftSource: | Assessor |
unparsedAddress: | 2417 N GRATZ ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 73900 |
vacationRentalYN: | no |
lotSizeDimensions: | 14.00 x 50.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 803408593408 |
schoolDistrictName: | PHILADELPHIA CITY |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1030 |
aboveGradeFinishedArea: | 1030 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
buyerAgentStateLicenseNumber: | RS360931 |
buyerOfficeBrokerOfRecordKey: | 121135257485 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing