Pending
This spacious property, currently configured as 3 units, is a fantastic opportunity for investors or developers. With tons of potential, this home is ready for a full renovation, offering a blank canvas to create a profitable multi-family residence or a grand single-family home!
Listing courtesy of SJI Jackson Realty, LLC (856) 662-6565© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Wednesday, October 30th, 2024 12:59:41 AM.
Data services provided by IDX Broker
Price: | $$224,900 |
Address: | 2407 W Oxford Street |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19121 |
Subdivision: | SHARSWOOD |
MLS: | PAPH2399166 |
Square Feet: | 1,882 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
dom: | 12 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 55 |
lotSqft: | 1104 |
mlsArea: | 19121 (19121) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | REO (Real Estate Owned) |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1882 |
basementYN: | yes |
historicYN: | no |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | Electric |
heatingType: | Forced Air |
landUseCode: | W50 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
taxAnnualAmount: | 2080 |
totalSqftSource: | Assessor |
unparsedAddress: | 2407 W OXFORD ST,PHILADELPHIA,PA,19121,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 148600 |
vacationRentalYN: | no |
leaseConsideredYN: | no |
lotSizeDimensions: | 16.00 x 69.00 |
ownershipInterest: | Fee Simple |
propertyManagerYN: | N |
schoolDistrictKey: | 300200397108 |
groundRentExistsYN: | no |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
acceptableFinancing: | Cash, Conventional |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1882 |
aboveGradeFinishedArea: | 1882 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing