
Great opportunity in Upper Darby, PA for an investment opportunity. 1st Floor commercial, 2nd Floor residential. Both units occupied! 1st floor retail space is currently a hair salon. 2nd floor is a 2 bedroom apartment, full kitchen and hardwood floors. There is also a one car garage. For information on rental lease information and rental income, please reach out to the listing agent.
| Price: | $$149,900 |
| Address: | 236 Shadeland Avenue |
| City: | Drexel Hill |
| County: | Delaware |
| State: | Pennsylvania |
| Zip Code: | 19026 |
| MLS: | PADE539070 |
| Square Feet: | 1,860 |
| Lot Square Feet: | 0 acres |
| dom: | 91 |
| taxLot: | 529-000 |
| mlsArea: | Upper Darby Twp (10416) |
| taxYear: | 2021 |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| exclusions: | Tenants belongings |
| possession: | 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | None |
| heatingFuel: | None |
| heatingType: | 90% Forced Air |
| landUseCode: | C-30 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Restaurant/Bar, Other/General Retail |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | UPPER DARBY TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| lotSizeSource: | Assessor |
| typeOfParking: | On Street, Other |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerAgencyComp: | 2.5 |
| buyerAgentMlsId: | 3243209 |
| taxAnnualAmount: | 8770 |
| unparsedAddress: | 236 SHADELAND AVE,DREXEL HILL,PA,19026,DELAWARE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| buyerOfficeMlsId: | JPGMACRE |
| carParkingSpaces: | 1 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 249270 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2021-07-08T00:00:00+00:00 |
| driveInDoorHeight: | 8' to 12' |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 20.00 x 93.00 |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | Y |
| totalDriveInDoors: | 1 |
| groundRentExistsYN: | no |
| buyerAgencyCompType: | % Of Gross |
| lotDimensionsSource: | Assessor |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
