
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 2237 Hoffnagle Street, Unit 1!
This charming 2 bedroom, 1 bathroom first-floor unit in Northeast Philadelphia offers comfort, convenience, and natural light throughout. Enjoy brand new appliances, a bright and airy layout thanks to plenty of windows, and both front and rear patio areas—ideal for relaxing or entertaining. The unit includes access to a shared laundry room with hookups available. Located on a quiet block and just minutes from public transportation, this well-maintained home is perfect for anyone seeking easy living in a desirable location.
Data services provided by IDX Broker
Price: | $2,000 |
Address: | 2327 Hoffnagle Street 1 |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19152 |
Subdivision: | BUSTLETON |
MLS: | PAPH2522460 |
Square Feet: | 2,248 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
pool: | No Pool |
hoaYN: | no |
lotSqft: | 3112 |
mlsArea: | 19152 (19152) |
garageYN: | no |
hotWater: | Natural Gas |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 2248 |
basementYN: | no |
tenantPays: | Cable TV, Common Area Maintenance, Pest Control, Snow Removal, Utilities - All |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
dateAvailable: | 2025-07-28 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
petsAllowedYN: | no |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
totalSqftSource: | Assessor |
unparsedAddress: | 2327 HOFFNAGLE ST #1,PHILADELPHIA,PA,19152,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
smokingAllowedYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 28.00 x 110.00 |
schoolDistrictKey: | 803408593408 |
purchaseOptionalYN: | no |
schoolDistrictName: | PHILADELPHIA CITY |
drivewayNumOfSpaces: | 2 |
livingAreaSqftSource: | Assessor |
maximumLeaseInMonths: | 24 |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2248 |
aboveGradeFinishedArea: | 2248 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 2 |
rentspreeOnlineApplicationYN: | N |
automaticallyUpdateTaxValuesYN: | yes |


















Please sign up for a Listing Manager account below to inquire about this listing