
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 2305 S 63rd Street! This property presents an excellent opportunity for savvy investors looking to capitalize on steady appreciation, rental income, or development potential. Whether you’re a seasoned investor seeking a stable asset or looking to leverage growth through strategic upgrades look no further, Reach out today!
Squatter Occupied – No Showings Available
Data services provided by IDX Broker
| Price: | $70100 |
| Address: | 2305 S 63rd Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19142 |
| Subdivision: | PHILADELPHIA |
| MLS: | PAPH2443074 |
| Square Feet: | 728 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 152 |
| lotSqft: | 672 |
| mlsArea: | 19142 (19142) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 728 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 800783251043 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134679038 |
| taxAnnualAmount: | 1063 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2305 S 63RD ST,PHILADELPHIA,PA,19142,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 76000 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 14.00 x 48.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803408593408 |
| schoolDistrictName: | PHILADELPHIA CITY |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 728 |
| aboveGradeFinishedArea: | 728 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | RS360931 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
