
Welcome to Maple Hill! This charming, well maintained townhouse features numerous upgrades and finishing touches – all culminating in an amazing turnkey opportunity that will not last long. Observe the thoughtful landscaping, providing just the right amount of privacy, as you enter the front door to your new home. The perfect living room awaits… Cozy, yet spacious enough to entertain! A convenient but out-of-sight powder room and laundry room are ready for your daily needs, and can be accessed easily from the living room area or recently renovated kitchen/dining room. Extra storage and a quaint outdoor experience are just steps from the first floor living area, and round out a family friendly first floor. Upstairs you will find a master bedroom with ample closet space and natural light, two additional bedrooms perfect for a variety of possibilities, and a full bathroom that requires no attention… 224 Lexington Road – Come see your new home!
Price: | $$194,900 |
Address: | 224 Lexington Road |
City: | Schwenksville |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19473 |
Subdivision: | MAPLE HILL |
MLS: | PAMC691088 |
Year Built: | 1975 |
Square Feet: | 1,395 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
architecturalStyle: | Other |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 8 |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaYN: | yes |
hotWater: | Electric |
interiorFeatures: | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining |
landUseCode: | 1101 |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 20.00 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
mlsArea: | Perkiomen Twp (10648) |
municipality: | PERKIOMEN TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PERKIOMEN VALLEY |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 2692 |
taxAssessedValue: | 68760 |
taxLot: | 064 |
taxTotalFinishedSqft: | 1395 |
taxYear: | 2020 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1395 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
utilities: | None |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
