
Beautiful duplex with two spacious apartments. Great investment opportunity A welcoming bright enclosed porch greets you as you enter, with the porch exterior being freshly painted. There is a separate secure entrance-way for each apartment. The First Floor Unit has two bedrooms with hardwood floors, full kitchen, one bathroom and use of one-half of the large basement for storage. The washer and dryer are located in the basement for the use of the First Floor Tenant.
The Second floor also has two bedrooms, a nice sized laundry room with full sized washer and dryer, a full bathroom, which features new white subway tiled shower, new sink, reglazed bathtub, and a lovely custom radiator cover. The apartment also has new hardwired smoke detectors and ethernet throughout, and original beautiful hardwood floors. Gorgeous kitchen with new bead board walls, new sink and faucet with side sprayer. New LED ceiling lights complete this adorable kitchen. This unit has use of the other half of the large basement for storage via bulkhead doors.
Many new features for worry free ownership. Such as upgraded electric in the entire house, new roof and gutters installed in 2022, new glass block basement windows. Plenty of private parking, Springfield Township Schools. Great investment opportunity. Schedule your showing today.
Price: | $$539,000 |
Address: | 22 Haws Lane |
City: | Flourtown |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19031 |
MLS: | PAMC2088608 |
Year Built: | 1920 |
Square Feet: | 1,960 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
dom: | 109 |
pool: | No Pool |
taxLot: | 13 |
country: | US |
lotSqFt: | 4999 |
mlsArea: | Springfield Twp (10652) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
totalSqft: | 1960 |
possession: | Negotiable |
coolingFuel: | None |
coolingType: | Window Unit(s) |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
landUseCode: | 1132 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
municipality: | SPRINGFIELD TWP |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
listingLocale: | 200004363656 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Off Street |
waterAccessYN: | no |
buyerAgencyComp: | 2.5 |
otherStructures: | Above Grade, Below Grade |
propertySubType: | Duplex |
taxAnnualAmount: | 7184 |
totalSqftSource: | Assessor |
unparsedAddress: | 22 HAWS LN,FLOURTOWN,PA,19031,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-11-30T19:56:20+00:00 |
owner2ViewedDate: | 2023-11-30T19:56:20+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 154330 |
unitsLeasedCount: | 2 |
vacationRentalYN: | no |
foundationDetails: | Other |
lotSizeDimensions: | 50.00 x 0.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397036 |
architecturalStyle: | Colonial |
buildingUnitsTotal: | 2 |
schoolDistrictName: | SPRINGFIELD TOWNSHIP |
buyerAgencyCompType: | % Of Gross |
lotDimensionsSource: | Assessor |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1960 |
twoBedroomUnitsCount: | 2 |
accessibilityFeatures: | None |
constructionMaterials: | Brick |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordKey: | 121135036015 |
automaticallyUpdateTaxValuesYN: | yes |





























