
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to this spacious shared living home, complete with 3 bedrooms and 3 full bathrooms. This house could be used as a co-living investment property or easily converted to a single-family residence. Enter the home into the newly renovated kitchen, full of space and storage for all of your needs. Also on the first floor is the first private bedroom with laminate floors, plenty of space, and a private bathroom. Moving upstairs, the second floor features two more private bedrooms each with its own private bathroom. These rooms also feature good sizes closets, laminate floors, and space. For more storage, there is a basement full of extra space to fit all of your needs. This property is also available for rent.
Data services provided by IDX Broker
| Price: | $190,000 |
| Address: | 2117 N 18th Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19121 |
| Subdivision: | PHILADELPHIA |
| MLS: | PAPH2586302 |
| Square Feet: | 1,989 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 180 |
| lotSqft: | 1122 |
| mlsArea: | 19121 (19121) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Kitchen |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1989 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| landUseCode: | U50 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 15.00 x 75.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1989 |
| aboveGradeFinishedArea: | 1989 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |






