
One bedroom with private bathroom in shared renovated house. New laminated floors, new kitchen, new bathroom.
Easy to show
| Price: | $$800 |
| Address: | 2117 N 18th Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2304414 |
| Square Feet: | 1,989 |
| Acres: | 0.030 |
| Lot Square Feet: | 0.030 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| dom: | 31 |
| pool: | No Pool |
| lotSqft: | 1122 |
| mlsArea: | 19121 (19121) |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1989 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Ductless/Mini-Split |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2023-12-11 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerAgencyComp: | 50 |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-01-19T13:29:24+00:00 |
| owner2ViewedDate: | 2024-01-19T13:29:24+00:00 |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 15.00 x 75.00 |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| buyerAgencyCompType: | % Of Monthly Rent |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1989 |
| aboveGradeFinishedArea: | 1989 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |



Please sign up for a Listing Manager account below to inquire about this listing
