
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Property being sold in as is condition with occupants in place.
Data services provided by IDX Broker
| Price: | $165,000 |
| Address: | 2032 S 68th Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19142 |
| Subdivision: | SOUTHWEST SCHUYLKILL |
| MLS: | PAPH2534484 |
| Square Feet: | 1,140 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 51 |
| lotSqft: | 808 |
| mlsArea: | 19142 (19142) |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1140 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| taxAnnualAmount: | 1317 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2032 S 68TH ST,PHILADELPHIA,PA,19142,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 94100 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 19.00 x 43.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803408593408 |
| schoolDistrictName: | PHILADELPHIA CITY |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1140 |
| aboveGradeFinishedArea: | 1140 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
