
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to 2009 N Stillman St! Unlock the potential of this prime real estate offering, strategically located in a high-demand area. This property presents an excellent opportunity for savvy investors looking to capitalize on steady appreciation, rental income, or development potential. Whether you’re a seasoned investor seeking a stable asset or looking to leverage growth through strategic upgrades. Don’t miss out on this lucrative investment opportunity!
Data services provided by IDX Broker
| Price: | $70200 |
| Address: | 2009 N Stillman Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19121 |
| Subdivision: | PHILADELPHIA |
| MLS: | PAPH2465066 |
| Square Feet: | 1,184 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 148 |
| lotSqft: | 832 |
| mlsArea: | 19121 (19121) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1184 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| landUseCode: | O30 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 800783251043 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 121134679038 |
| taxAnnualAmount: | 1745 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2009 N STILLMAN ST,PHILADELPHIA,PA,19121,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 124700 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 16.00 x 52.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803408593408 |
| schoolDistrictName: | PHILADELPHIA CITY |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1184 |
| aboveGradeFinishedArea: | 1184 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | RS360931 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
