
One bedroom with private bathroom in shared renovated house. New laminated floors, new kitchen, new bathroom.
Easy to show
| Price: | $$600 |
| Address: | 2008 E Birch Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2304736 |
| Square Feet: | 1,086 |
| Acres: | 0.020 |
| Lot Square Feet: | 0.020 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| dom: | 32 |
| pool: | No Pool |
| lotSqft: | 896 |
| mlsArea: | 19134 (19134) |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1086 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Ductless/Mini-Split |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| dateAvailable: | 2023-12-12 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerAgencyComp: | 50 |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-01-19T13:41:50+00:00 |
| owner2ViewedDate: | 2024-01-19T13:41:50+00:00 |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 14.00 x 63.00 |
| schoolDistrictKey: | 300200397108 |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| buyerAgencyCompType: | % Of Monthly Rent |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1086 |
| aboveGradeFinishedArea: | 1086 |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |



Please sign up for a Listing Manager account below to inquire about this listing
