CLOSED
Single home with many upgrades. Features a great size living room, dining room, and family room. Spacious eat in kitchen that walks out to a large backyard perfect for entertaining. First floor laundry and half bathroom complete the first floor. The second floor features three bedrooms with a full bathroom. This convenient home is close to shopping and public transportation. Located in the Abington School District.
Price: | $$2,495 |
Address: | 1664 Easton Road |
City: | Willow Grove |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19090 |
Subdivision: | WILLOW GROVE |
MLS: | PAMC2075186 |
Square Feet: | 2,176 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
dom: | 100 |
pool: | No Pool |
lotSqft: | 12500 |
mlsArea: | Abington Twp (10630) |
garageYN: | no |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2176 |
basementYN: | yes |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 2.5 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | ABINGTON TWP |
tidalWaterYN: | no |
buyerAgentKey: | 802322512126 |
dateAvailable: | 2023-06-13 |
listingLocale: | 200004363656 |
lotSizeSource: | Assessor |
petsAllowedYN: | no |
showingMethod: | In-Person and Live Video |
typeOfParking: | Driveway, On Street |
waterAccessYN: | no |
applicationFee: | 50 |
buyerOfficeKey: | 121134655832 |
totalSqftSource: | Assessor |
unparsedAddress: | 1664 EASTON RD,WILLOW GROVE,PA,19090,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-10-02T00:04:00+00:00 |
owner2ViewedDate: | 2023-10-02T00:04:00+00:00 |
repairDeductible: | 150 |
riparianRightsYN: | no |
taxAssessedValue: | 143520 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
lotSizeDimensions: | 100.00 x 0.00 |
schoolDistrictKey: | 300200397027 |
schoolDistrictName: | ABINGTON |
expectedOnMarketDate: | 2023-06-23T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2176 |
aboveGradeFinishedArea: | 2176 |
bathroomsHalfMainLevel: | 1 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
closedLeaseTermsInMonths: | 12 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | RS367979 |
buyerOfficeBrokerOfRecordKey: | 121135036015 |
rentspreeOnlineApplicationYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing