CLOSED
This newly renovated 2 bedroom 2 bath located in Somerton neighborhood of Northeast Philadelphia. This unit has been fully upgraded with new appliances and an open-concept layout and a 1 car garage. This unit has a Whirlpool Thin Twin Laundry Center. Master and spare bedroom comes with blackout shades on windows. The master has its own full bathroom in the room with a walk in closet. Just outback there is a spacious shared backyard with room for plenty of outdoor activities. Don’t miss out on this captivating home!
Price: | $$1,995 |
Address: | 15117 Beverly Drive |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19116 |
Subdivision: | SOMERTON |
MLS: | PAPH2280612 |
Square Feet: | 2,200 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 105 |
pool: | No Pool |
lotSqft: | 2604 |
mlsArea: | 19116 (19116) |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Kitchen |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 2200 |
basementYN: | yes |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Heat Pump - Gas BackUp |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Other |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | PHILADELPHIA |
tidalWaterYN: | no |
buyerAgentKey: | 801374509256 |
dateAvailable: | 2023-09-21 |
listingLocale: | 200004363661 |
lotSizeSource: | Assessor |
petsAllowedYN: | yes |
showingMethod: | In-Person and Live Video |
typeOfParking: | Driveway, Attached Garage |
waterAccessYN: | no |
buyerOfficeKey: | 121134655711 |
petRestrictions: | Case by Case Basis, Pet Addendum/Deposit |
totalSqftSource: | Assessor |
unparsedAddress: | 15117 BEVERLY DR,PHILADELPHIA,PA,19116,PHILADELPHIA |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-02-02T00:02:47+00:00 |
owner2ViewedDate: | 2024-02-02T00:02:47+00:00 |
riparianRightsYN: | no |
vacationRentalYN: | no |
buyerAgentTeamKey: | 802000135020 |
garageSpacesCount: | 1 |
lotSizeDimensions: | 28.00 x 93.00 |
schoolDistrictKey: | 300200397108 |
buyerAgentTeamName: | Guido & McNichol Team |
schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
drivewayNumOfSpaces: | 1 |
livingAreaSqftSource: | Assessor |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2200 |
aboveGradeFinishedArea: | 2200 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
closedLeaseTermsInMonths: | 12 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 1 |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121136121796 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Brian J McNichol |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 2 |
buyerAgentStateLicenseNumber: | RS362773 |
buyerOfficeBrokerOfRecordKey: | 121135114178 |
rentspreeOnlineApplicationYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | RS307570 |
Please sign up for a Listing Manager account below to inquire about this listing