
Property is being sold in strictly as is condition. Waiting on final permits/approvals which are anticipated in the next 2 weeks.
| Price: | $300000 |
| Address: | 1318 W Cumberland Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19132 |
| MLS: | PAPH2184352 |
| Square Feet: | 3,838 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| pool: | No Pool |
| taxLot: | 45 |
| lotSqFt: | 2135 |
| mlsArea: | 19132 (19132) |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 9 |
| totalSqft: | 3838 |
| basementYN: | yes |
| otherUnits: | Unit 1,Unit 2,Unit 4,Unit 5,Unit 8,Unit 3,Unit 6,Unit 7,Unit 9 |
| possession: | Immediate |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Other |
| landUseCode: | YJ0 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | no |
| flooringType: | Wood |
| lotSizeUnits: | Square Feet |
| municipality: | PHILADELPHIA |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136384099 |
| listingLocale: | 200004363661 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| buyerFinancing: | Private |
| buyerOfficeKey: | 121134704267 |
| windowFeatures: | Replacement |
| taxAnnualAmount: | 7906 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1318-20 W CUMBERLAND ST,PHILADELPHIA,PA,19132,PHILADELPHIA |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-08-25T13:02:08+00:00 |
| owner2ViewedDate: | 2023-08-25T13:02:08+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 564800 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2023-08-25T00:00:00+00:00 |
| lotSizeDimensions: | 34.00 x 63.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397108 |
| buildingUnitsTotal: | 1 |
| groundRentExistsYN: | no |
| schoolDistrictName: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| oneBedroomUnitsCount: | 1 |
| schoolDistrictSource: | Listing Agent |
| singleRoomUnitsCount: | 1 |
| taxTotalFinishedSqft: | 3838 |
| twoBedroomUnitsCount: | 1 |
| threeBedroomUnitsCount: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| buyerAgentStateLicenseNumber: | RS351720 |
| buyerOfficeBrokerOfRecordKey: | 121135036015 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
