
This beautiful 3-bedroom, 2.5-bathroom home is located in the highly desirable Links II neighborhood of Valleybrook. The community offers fantastic amenities, including a swim club, tennis, pickleball, & basketball courts. It surrounds the Valleybrook Golf and Country Club and is within walking distance from all communities. The main floor features a formal living room and dining room, family room and an extended full-size kitchen. Head upstairs to a spacious master bedroom with a private bathroom and a walk-in closet, two additional bedrooms, a bathroom and laundry room. There is also a one car garage for added convenience and extra storage! This home has everything you need to enjoy life in the wonderful Valleybrook community.
Listing courtesy of SJI Jackson Realty, LLC 8566626565
© 2025 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of SJI Jackson Realty, LLC. Data last updated on Monday, March 10th, 2025 12:18:01 PM.
Data services provided by IDX Broker
Price: | $$334,900 |
Address: | 13 Sawgrass Court |
City: | Blackwood |
County: | Camden |
State: | New Jersey |
Zip Code: | 08012 |
Subdivision: | BLACKWOOD |
MLS: | NJCD2084990 |
Square Feet: | 1,958 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 759 |
taxLot: | 00042 |
hoaName: | ASSOCIA MIDATLANTIC |
mlsArea: | Gloucester Twp (20415) |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1958 |
basementYN: | no |
exclusions: | personal belongings, freezer, 1 storage shelf and cabinet, 2 chests all in garage. |
hoaFeeFreq: | Annually |
possession: | Settlement, Other, 0-30 Days CD |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
municipality: | GLOUCESTER TWP |
tidalWaterYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 301568383495 |
listingLocale: | 200004363608 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134703893 |
fireplacesCount: | 1 |
taxAnnualAmount: | 8785 |
totalSqftSource: | Assessor |
unparsedAddress: | 13 SAWGRASS CT,BLACKWOOD,NJ,08012,CAMDEN |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
municipalTrashYN: | yes |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 208900 |
vacationRentalYN: | no |
lotSizeDimensions: | 24.00 x 134.00 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396973 |
groundRentExistsYN: | no |
schoolDistrictName: | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, Private, Other |
drivewayNumOfSpaces: | 3 |
lotDimensionsSource: | Assessor |
buildingWinterizedYN: | N |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1958 |
hoaCondoCoopAmenities: | Basketball Courts, Golf Course Membership Available, Pool - Outdoor, Tennis Courts |
aboveGradeFinishedArea: | 1958 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Pool(s), Recreation Facility, Lawn Maintenance |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
totalGarageAndParkingSpaces: | 3 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 1969242 |
buyerOfficeBrokerOfRecordKey: | 121135028304 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing