
Listing courtesy of SJI Jackson Realty, LLC 8566626565
Welcome to this spacious 3-bedroom, 2.5-bath end-unit townhome filled with abundant natural light throughout. Step inside to a welcoming family room that offers the perfect space for relaxing or entertaining friends and family. Just beyond the family room, you’ll find a conveniently located half bath before entering the functional kitchen.The kitchen is equipped with an oven, microwave, dishwasher, and refrigerator and provides direct access to the rear patio, creating an ideal space for outdoor dining, entertaining, or simply enjoying your morning coffee. A one-car garage adds everyday convenience and additional storage.Upstairs, you’ll find three generously sized bedrooms, including a comfortable primary suite, along with two full bathrooms to accommodate family and guests.The home also has an unfinished basement that provides additional storage needs.While the home could benefit from fresh interior paint and other cosmetic updates, it presents an excellent opportunity for buyers to add their own personal style and build instant equity. Conveniently located with easy access to major highways, commuting to Harrisburg, York, and Mechanicsburg is both quick and convenient.Property is being sold strictly as-is.
Data services provided by IDX Broker
| Price: | $254,900 |
| Address: | 110 Scully Place |
| City: | Lewisberry |
| County: | York |
| State: | Pennsylvania |
| Zip Code: | 17339 |
| Subdivision: | GLENBROOK |
| MLS: | PAYK2107986 |
| Year Built: | 2016 |
| Square Feet: | 1,856 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 110 |
| taxLot: | 0164 |
| country: | US |
| hoaName: | GLENBROOK RESERVE |
| lotSqft: | 4713 |
| mlsArea: | Fairview Twp (15227) |
| section: | FAIRVIEW |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard, Third Party Approval |
| heatingYN: | yes |
| roomCount: | 6 |
| storyList: | Main, Upper 1 |
| totalSqft: | 1856 |
| appliances: | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Washer, Water Heater |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | 108 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | FAIRVIEW TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363670 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street, Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3931 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,YORK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 144388 |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| schoolDistrictKey: | 300200396679 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | WEST SHORE |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1856 |
| accessibilityFeatures: | Level Entry - Main |
| constructionMaterials: | Vinyl Siding, Aluminum Siding |
| aboveGradeFinishedArea: | 1856 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | East |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |











