
Your perfect home awaits! Charm meets functional living … 103 Cameron has it all! Upon entering you’ll notice the main floor features the quintessential family room – cozy and quaint for every day living , yet suitable for entertaining as well. You will love the dining area and recently updated kitchen containing all new appliances with convenient access to a large outdoor deck area perfect for enjoying the beautiful weather. Head down to the basement, where you will find a large, partially finished space that can be used for whatever you need – office, playroom, laundry space, and/or storage. The second floor has a large master bedroom, two additional bedrooms, and a full bathroom. A few added perks include a high efficiency furnace and tankless water heater, gas fireplace, spacious yard, basement gas heater, and even a new shed. Come out and see 103 Cameron today!
Price: | $$375,000 |
Address: | 103 Cameron Road |
City: | Willow Grove |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19090 |
Subdivision: | WILLOW GROVE |
MLS: | PAMC2068672 |
Year Built: | 1940 |
Square Feet: | 1,241 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
pool: | No Pool |
roof: | Pitched, Shingle |
hoaYN: | no |
taxLot: | 58 |
country: | US |
lotSqft: | 6250 |
mlsArea: | Upper Moreland Twp (10659) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
roomCount: | 6 |
storyList: | Main |
totalSqft: | 1241 |
appliances: | Built-In Range, Dishwasher |
basementYN: | yes |
highSchool: | UPPER MORELAND |
possession: | 31-60 Days CD |
coolingFuel: | None |
coolingType: | None |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
landUseCode: | 1101 |
laundryType: | Basement |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | no |
flooringType: | Wood |
lotSizeUnits: | Square Feet |
municipality: | UPPER MORELAND TWP |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 301287248691 |
listingLocale: | 200004363656 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134652582 |
windowFeatures: | Bay/Bow, Replacement |
buyerAgencyComp: | 2.5 |
contingencyType: | Appraisal |
fireplacesCount: | 1 |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 5028 |
totalSqftSource: | Assessor |
unparsedAddress: | 103 CAMERON RD,WILLOW GROVE,PA,19090,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | UPPER MORELAND PRIMARY SCHOOL |
exteriorFeatures: | Street Lights |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-06-16T15:13:04+00:00 |
owner2ViewedDate: | 2023-06-16T15:13:04+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 110380 |
vacationRentalYN: | no |
fireplaceFeatures: | Brick |
foundationDetails: | Stone |
leaseConsideredYN: | no |
lotSizeDimensions: | 50.00 x 0.00 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200397040 |
seniorCommunityYN: | no |
architecturalStyle: | Cape Cod |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | UPPER MORELAND |
acceptableFinancing: | Conventional |
buyerAgencyCompType: | % Of Gross |
lotDimensionsSource: | Assessor |
buildingWinterizedYN: | N |
expectedOnMarketDate: | 2023-04-14T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | UPPER MORELAND |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1241 |
accessibilityFeatures: | None |
constructionMaterials: | Stucco |
aboveGradeFinishedArea: | 1241 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Patio(s) |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135036015 |
buyerAgentStateLicenseNumber: | RS346664 |
buyerOfficeBrokerOfRecordKey: | 121134976691 |
automaticallyUpdateTaxValuesYN: | yes |
