
Stunning property which covers 17.24 +/- acres and sits along side the Great Egg Harbor River. Previously home to a boat building company but has since closed. The lots are zoned as GA-L or Growth area low. Sale includes this parcel, as well as Block 981, Lot 4 (which is 7.36 acres). There is a private access road to the site. Multiple buildings are on the site, all of which are currently vacant. Prior use included a boat building business.
| Price: | $$1,990,000 |
| Address: | 100 Post Road |
| City: | Mays Landing |
| County: | Atlantic |
| State: | New Jersey |
| Zip Code: | 08330 |
| MLS: | NJAC2006594 |
| Acres: | 10.380 |
| Lot Square Feet: | 10.380 acres |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| condoCoopAssociationYN: | N |
| country: | US |
| currentUse: | Other |
| dom: | 251 |
| farmLandPreservationYN: | no |
| groundRentExistsYN: | no |
| hoaYN: | N |
| listOfficeBrokerOfRecordKey: | 121135036015 |
| listingLocale: | 200004363605 |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 0.00 x 0.00 |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| lotSqft: | 452152.8 |
| mlsArea: | Hamilton Twp (20112) |
| municipality: | HAMILTON TWP |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-08-07T09:54:27+00:00 |
| owner2ViewedDate: | 2023-08-07T09:54:27+00:00 |
| ownershipInterest: | Fee Simple |
| possession: | Settlement |
| propertySubType: | Land |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 300200396252 |
| schoolDistrictName: | HAMILTON TOWNSHIP PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| sewerSeptic: | No Septic Approved, On Site Septic |
| showingMethod: | In-Person Only |
| taxAnnualAmount: | 8387 |
| taxAssessedValue: | 260000 |
| taxDataUpdatedYN: | no |
| taxYear: | 2022 |
| tidalWaterYN: | no |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2022 |













Please sign up for a Listing Manager account below to inquire about this listing
