
SJI Jackson Real Estate extends to qualified investors the opportunity to acquire the fee simple interest in the commercial building located at 361 – 363 N. Easton Road in Glenside, PA. Situated in the picturesque Village of Keswick, 363 N Easton features a current layout for for a single user tenant, comprised of three floors, with the 1st floor as retail space and the 2nd and 3rd floors as offices. 361 N Easton features a one story space, currently tenant occupied as a pottery store. This property has excellent visibility off of Easton Road, with a PennDOT estimated traffic count of 27,623 cars per day. Property includes 3 private spaces located behind the building and ample on street parking. The property is currently being offered in As-Is condition. Currently zoned Main Street-Village Center (MS-VC) through Abington Township, there is the potential for the right investor to redevelop this property into mixed-use with retail remaining on the first floor and an apartment on the 2nd and 3rd floors.
Price: | $$529,900 |
Address: | 363 N Easton Road |
City: | Glenside |
County: | Montgomery |
State: | Pennsylvania |
Zip Code: | 19038 |
MLS: | PAMC2003796 |
Year Built: | 1920 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
acceptableFinancing: | Conventional, Cash |
accessibilityFeatures: | 32"+ wide Doors |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
buildingUnitsTotal: | 1 |
businessType: | Other/General Retail, Professional, Recreation, Other |
carParkingSpaces: | 3 |
centralAirYN: | no |
constructionMaterials: | Brick |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 143 |
heatingFuel: | Oil |
heatingType: | Hot Water |
heatingYN: | yes |
hotWater: | Oil |
leaseConsideredYN: | yes |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 35.00 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 3500 |
mlsArea: | Abington Twp (10630) |
municipality: | ABINGTON TWP |
navigableWaterYN: | no |
netSqft: | 3500 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
possession: | Immediate |
potentialTenancy: | Multiple |
propertyManagerYN: | N |
riparianRightsYN: | no |
saleType: | Standard |
sewerSeptic: | Public Sewer |
taxAnnualAmount: | 5832 |
taxAssessedValue: | 140210 |
taxDataUpdatedYN: | no |
taxOpportunityZoneYN: | N |
taxYear: | 2021 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 3 |
typeOfParking: | Other, On Street |
utilities: | Phone Available, Electric Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |






